all

Africa Deposits by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Rwanda 5.9% 1,354 10,996,891 9.50% - RWF Jun 2018
Uganda 4.9% 1,305 36,600,000 9.00% - UGX Jul 2018
Ghana 8.8% 3,081 27,043,093 8.90% - GHS Jun 2018
South Africa 5% 10,229 54,002,000 8.78% - ZAR May 2018
Tanzania 7.8% 1,505 47,421,786 4% - 7.5% - TZS Jun 2018
Angola 8.9% 6,247 24,383,301 4.00% - AOA Jun 2018
Zimbabwe 8.3% 559 13,061,239 3.50% - USD Jul 2018
Mauritius 6.7% 12,737 1,261,208 2.020% - MUR Aug 2019
Botswana 7.8% 14,321 2,024,904 1.61% to 2.28% - BWP Aug 2019

Africa Overview

With the population at over 1 billion (Est 2012) combined of 54 countries, the African continent has some of the lowest GDP PPP per capita (2011) countries in the world. However in 2011 economic growth minus South Africa according to a World Bank report(2012) was 5.9%. Specifically Egypt and Nigeria were categorized as one of the 'Next 11', a Goldman Sachs report which emphasis that along with the BRICs, these 11 countries could become some of the world's largest economies in the 21st century.

Africa Bank Photos

Africa Rates

Discussion

  • Q: I am foreign partner I want to know the possibility of transferring of her money to my Account?

    Reply kedlamba from Ethiopia

Africa Discussion Activity